Project references
The below project references displays a showcase of VPI systems that are active and deployed across the globe.
Project | System Type | Client | Country | Year |
---|---|---|---|---|
Grand Bahama Island | VPI CPS for telecom cable project | NSW GmbH | The Bahamas | 2007 |
Robin Rigg OWP | VPI CPS & VPI TES | Eon-UK | United Kingdom | 2008 |
Tidal Demonstration Project | VPI CPS | EMEC (European Marine Energy Centre) | Scotland | 2011 |
Falah Field | VPI CPS | Global Industries | UAE | 2011 |
Malta - Sicily FO cable | VPI CPS for a cable landing site | Underwater Management Services | Malta | 2011 |
Tidal Demonstration Project | VPI CPS & VPI CBS | Voith | Korea | 2011 |
Tidal Demonstration Project | VPI CPS | EMEC (European Marine Energy Centre) | Scotland | 2012 |
Agers - Omo cable | VPI CPS for a power cable project | JD-Contractors | Denmark | 2012 |
OTE projects | VPI CPS for telecom cable project | Link SA | Greece | 2012 |
Tidal Demonstration Project | VPI CPS | Nova Innovation | Scotland | 2012 |
Borkum West II OWF | VPI HOS | NSW GmbH | Germany | 2012 |
Global Tech I OWF | VPI HOS | NSW GmbH | Germany | 2012 |
Q13a Amstel | VPI HOS | TKF Cable | The Netherlands | 2012 |
Nordsee Ost OWF | VPI HOS | ABB AB | Germany | 2013 |
Amrumbank OWF | VPI HOS | Cofely Fabricom | Germany | 2013 |
Vestmannaeyjar island | VPI CPS for a power cable project | Djuptaekni | Iceland | 2013 |
Humber Gateway OWF | VPI HOS | NSW GmbH | United Kingdom | 2013 |
Perenco | VPI HOS | NSW GmbH | Germany | 2013 |
Das Island | VPI CPS for FO Cables | Archirodon | Abu Dhabi | 2014 |
Kizhi Project | VPI CPS for a power cable project | Nexans | Russia | 2014 |
Luchterduinen OWF | VPI HOS | NKT GmbH | The Netherlands | 2014 |
OTE projects | VPI CPS for telecom cable project | Redband | Greece | 2014 |
Gemini OWF | VPI CPS & VPI MES | Van Oord | The Netherlands | 2014 |
Cape Sharp Tidal Demonstration Project | VPI CPS | DCNS | Nova Scotia | 2015 |
Jeju OWF | VPI HOS | Hyundai Engineering | South Korea | 2015 |
Lynn Canal | VPI CPS & VPI JBR | NSW GmbH | Canada | 2015 |
Kentish Flats OWF | VPI HOS | NSW GmbH | United Kingdom | 2015 |
Gemini OWF | VPI HOS | NSW GmbH | The Netherlands | 2015 |
Gemini OWF | VPI CPS | Van Oord | The Netherlands | 2015 |
Power Cable Project | VPI CPS for a power cable project | Grand Bahama Power | The Bahamas | 2016 |
Safaniya Oil Field | VPI HOS | J-Power | Saudia Arabia | 2016 |
Nordergruende OWF | VPI HOS | NSW GmbH | Germany | 2016 |
Nordsee One OWF | VPI HOS | Siem Offshore | Germany | 2016 |
Senelec Cable | VPI CPS for a power cable project | Eiffage | Senegal | 2017 |
Rampion OWF | VPI HOS | Fulgor | United Kingdom | 2017 |
Borkum Riffgrund 2 & TWB | VPI HOS | Fulgor | Germany | 2017 |
Rampion OWF | VPI HOS | Global Marine | United Kingdom | 2017 |
Rampion OWF | VPI HOS | Global Marine | United Kingdom | 2017 |
Safaniya Oil Field | VPI HOS | J-Power | Saudia Arabia | 2017 |
Safaniya Oil Field | VPI HOS | J-Power | Saudia Arabia | 2017 |
NPCC | VPI HOS | J-Power | UAE | 2017 |
EMAS | VPI HOS | J-Power | Saudia Arabia | 2017 |
Brown Field | VPI HOS | J-Power | UAE | 2017 |
Perenco | VPI HOS | NSW GmbH | Germany | 2017 |
Silver Run Testing Systems | VPI HOS | NSW GmbH | Germany | 2017 |
BSI Sonar Cable | VPI CPS for FO Cables | Target Engineering | Abu Dhabi | 2017 |
Hohe See OWF | VPI HOS | TKF Cable | Germany | 2017 |
Roatan Project | VPI CPS for a power cable project | Alliance Power | USA | 2018 |
Ingeteam | VPI HOS | Elican Floating Turbine | Canarian Islands | 2018 |
Rampion OWF | VPI HOS | Fulgor | United Kingdom | 2018 |
SSE Cable Maintenance Program | VPI CPS for a power cable project | Global Marine | Scotland | 2018 |
Floating Turbine (Canarian) | VPI HOS | Ingeteam Spain | Spain | 2018 |
Header 9 | VPI HOS | J-Power | UAE | 2018 |
Dubai Petroleum | VPI HOS | J-Power | UAE | 2018 |
Safaniya 6 | VPI HOS | J-Power | UAE | 2018 |
ONGC | VPI HOS | J-Power | India | 2018 |
L&T | VPI HOS | J-Power | India | 2018 |
Merkur OWF | VPI CPS for telecom cable project | NSW GmbH | Germany | 2018 |
Deutsche Bucht OWF | VPI HOS | NSW GmbH | Germany | 2018 |
Trianel Windpark Borkum2 | VPI HOS | NSW GmbH | Germany | 2018 |
Albatros OWF | VPI HOS | TKF cable | Germany | 2018 |
Rio-Antirio Project | VPI CPS & VPI CBS | ASSO Subsea | Greece | 2019 |
Cable Joint projects | VPI CPS & VPI JBR | ETA Ltd | United Kingdom | 2019 |
ELIA MOG | VPI HOS | Fulgor | Belgium | 2019 |
SeaMade | VPI HOS | Fulgor | Belgium | 2019 |
Seamade | VPI HOS | JDR | Belgium | 2019 |
4SPO | VPI CPS | J-Power | UAE | 2019 |
8SPO | VPI CPS | J-Power | UAE | 2019 |
4SPO | VPI HOS | J-Power | UAE | 2019 |
8SPO | VPI HOS | J-Power | UAE | 2019 |
NPCC Oil & Gas Platform Projects | VPI CPS for J Tube Entry System | J-Power | Abu Dhabi | 2019 |
SSS | VPI CPS | J-Power | UAE | 2019 |
SSS | VPI HOS | J-Power | UAE | 2019 |
Johan Sverdrup | VPI CPS & VPI JBR | NKT GmbH | Norway | 2019 |
Borssele | VPI HOS | NKT GmbH | The Netherlands | 2019 |
Triton Knoll | VPI HOS | NKT GmbH | United Kingdom | 2019 |
Hokchi | VPI HOS | NSW GmbH | Mexico | 2019 |
Trollfjord | VPI CPS | NSW GmbH | Norway | 2019 |
Northwester 2 | VPI HOS | NSW GmbH | Belgium | 2019 |
SSE Cable Maintenance Program | VPI CPS for a power cable project | SSE | Scotland | 2019 |
ADNOC | VPI HOS | Sumitomo | UAE | 2019 |
GOSP & SFNY6 | VPI HOS | Sumitomo | UAE | 2019 |
Cyclades | VPI CPS & VPI CBS | ASSO Subsea | Greece | 2019 |
Seamade | VPI HOS | JDR Cables | Belgium | 2020 |
MRJN upgrade | VPI HOS | J-Power | UAE | 2020 |
Oresund | VPI CPS & VPI JBR | NKT AB | Sweden | 2020 |
Gina Krog | VPI CPS & VPI JBR | NKT AB | Sweden | 2020 |
Formosa 2 | VPI HOS | LS cable | Taiwan | 2020 |
Havfarm (fish farm) | VPI CPS for a power cable project | Scana Offshore | Norway | 2020 |
Hollandse Kust Zuid | VPI HOS | Fulgor | The Netherlands | 2020 |
Senelec | VPI CPS for a power cable project | RMT GmbH | Senegal | 2020 |
Pentland East | VPI CPS for a power cable project | Global Offshore | Scotland | 2020 |
Plocan | VPI CBS | Wavepiston | Spain | 2020 |
Beckomberga | VPI CPS & VPI JBR | NKT AB | Sweden | 2020 |
Windpark Fryslan | VPI HOS | Van Oord | The Netherlands | 2020 |
CFXD | VPI HOS | LS Cable | Taiwan | 2020 |
Sao Vang | VPI HOS | Prysmian | Vietnam | 2020 |
Dan Tysk | VPI HOS | JDR Cables | Denmark | 2020 |
SFNY8 | VPI HOS | J-Power Systems Saudi | Dubai | 2020 |
Wave power demonstration project | VPI CPS | Wavepiston | Canary Islands | 2020 |
AWG1 NAM | VPI HOS | JDR Cables | The Netherlands | 2020 |
Project | System Type | Client | Country | Year |
If you would like to find out more about the products and services VPI can offer in relation to your project, please contact us via info@vos-prodect.com.